TOURIST ARRIVALS IN MALTA, 1963-1996
YEAR BY AIR BY SEA TOTALS
1963 27,532 4,595 32,127
1964 35,065 2,814 37,879
1965 44,987 3,682 48,669
1966 68,566 7,549 76,115
1967 93,941 6,613 100,554
1968 128,491 8,504 136,995
1969 174,470 11,614 186,084
1970 160,678 10,175 170,853
1971 167,160 11,544 178,704
1972 135,521 14,392 149,913
1973 193,882 17,314 211,196
1974 258,595 13,921 272,516
1975 321,252 13,267 334,519
1976 322,154 17,383 339,537
1977 340,482 21,392 361,874
1978 452,588 25,153 477,741
1979 594,004 24,306 618,310
1980 704,546 24,185 728,731
1981 677,823 27,683 705,506
1982 486,023 24,933 510,956
1983 464,023 26,789 490,812
1984 451,284 28,463 479,747
1985 486,679 31,185 517,864
1986 548,283 25,906 574,189
1987 707,408 38,535 745,943
1988 747,402 36,444 783,846
1989 790,249 38,062 828,311
1990 826,990 44,786 871,776
1991 848,290 46,744 895,034
1992 930,066 72,315 1,002,381
1993 971,326 91,887 1,063,213
1994 1,090,548 85,675 1,176,223
1995 ? ? 1,115,971
1996 ? ? 1,053,788
(Source: Publications of the Central Office of Statistics)
Return to Main Page