MALTESE POPULATION VARIATIONS



	
	YEAR		TOTAL		MALES		FEMALES    

	1851		123,496		60,456		63,040
	1861		134,055		66,270		67,785
	1871		141,755		69,952		71,823	
	1881		149,782		73,430		76,352
	1891		165,037		81,316		83,721
	1901		184,742		91,994		92,748
	1911		211,564		105,602		105,963
	1921		212,258		102,745		109,513
	1931		241,621		117,457		124,164
	1948		305,991		150,665		155,325
	1957		319,620		153,108		166,312
	1967		315,806		151,467		164,339
	1985		345,418		169,832		175,586
	1987		345,636		170,369		175,267
	1989		352,430		173,895		178,535
	1990		355,910		175,782		180,128
	1991		359,543		177,685		181,858
	1992		362,977		179,427		183,550
	1993		366,431		181,232		185,199
	1994		369,451		182,838		186,613



	MALTESE POPULATION
	(By region - Dec.31, 1994)

	MALTA:

	    Total: 341,906
	    Males: 169,393
	    Females: 175,513


	GOZO & COMINO:

	    Total: 27,545
	    Males: 13,445
	    Females: 14,100    

(Source: Publications of the Central Office of Statistics)

Return to Main Page