MALTESE EMIGRATION, 1946-1994




 Year  Australia Canada  U.K.   U.S.  Other Totals
--------------------------------------------------
 1946        86      3    870     67     ?   1,026
 1947       366     27  1,536    351     ?   2,280
 1948       880    719    845    654     ?   3,098
 1949     3,618    258  1,137    302     ?   5,315
 1950     5,563    863  1,038  1,022     ?   8,486
 1951     4,006  1,607  1,234    831     ?   7,678
 1952     2,161    680  1,200  1,293     ?   5,334
 1953     1,376    770  1,702    683     ?   4,531
 1954     8,470    963  1,690    299     ?  11,422
 1955     6,442    425  1,872    266     ?   9,005
 1956     2,724    383  1,161    217     ?   4,485
 1957     1,286    739    960    292     ?   3,277
 1958     1,643    505    805    196     ?   3,149
 1959     1,875    472    744    174     ?   3,265
 1960     2,304    509    878    142     ?   3,833
 1961     2,140    213  1,112    108     ?   3,573
 1962     2,051    371  1,129     76    14   3,641
 1963     4,152    905  1,332     92    98   6,579
 1964     5,923  1,181  1,597     87   199   8,987
 1965     5,349  1,113  1,444     84   100   8,090
 1966     2,258    648  1,092    282    60   4,340
 1967     2,081    752    856    261    21   3,971
 1968     1,564    478    638    258    45   2,983
 1969     1,229    394    683    299    41   2,646
 1970     1,762    332    640    219    36   2,989
 1971     1,469    308    527    178    23   2,505
 1972     1,853    467    597    213    33   3,163
 1973     2,416    768    603    253    19   4,059
 1974     2,595    755    581    252     6   4,189
 1975       691    441    254    226    12   1,624
 1976       619    202    113    162    11   1,107
 1977       796    213     97    126     5   1,237
 1978       765    231     80    186     3   1,265
 1979       765    248     82    205     3   1,303
 1980       981    213     48    129     3   1,374
 1981     1,548    271     30    106    11   1,966
 1982       636    135     96    104    17     988
 1983       403     66     49    103    20     641
 1984       356     91     65     86    31     629
 1985       493     64     47     99    28     731
 1986       525     88     26     77    26     742
 1987       475     79     43     49    24     670
 1988       339    108     43     41    30     561
 1989       217     74     43     43    22     399
 1990        81     27     10     27    15     160
 1991        77     23      9     20    10     139
 1992        83     26     12     23    11     155
 1993        31      8     10     12     5      66
 1994        54      3      9     35     3     104


--------------------------------------------------
Sources: Dar l'Emigrant & Malta Year Books

-------------------------------------------------

Return to Main Page