These figures are from various editions of the Malta Yearbook. The
figures probably do not include returnees, so the actual "net"
emigration figures would be lower. Also not covered would be
persons going overseas for limited periods, such as university study.
I assume that the counts involve all individuals and not only
heads of households.
The figures here don't say anything about how many Maltese are
presently in the U.S. or anywhere else. (See the nice piece on "How
many Maltese in Australia" at http://www.fred.net.malta/austmalt.html
by Barry York.)
CPH-L-149 Profiles of Our Ancestry: 1990 $33.00
U.S. summary of selected population and housing characteristics (age and
sex, nativity and year of entry, marital status, fertility, household type,
household size, school enrollment and type of school, educational
attainment, ability to speak English, labor force status, occupation, class
of worker, workers in family, income in 1989, poverty rate, plumbing and
kitchen facilities, mortgage status and gross rent) for people born in the
countries listed below 148pp. Also available on diskette
Order from Customer Services Branch, Bureau of the Census,
Washington, DC 20233 (Tel. 301-457-4100; FAX: 301-457-3842); Population
Division (content), 301-457-2403 (rel. 1/13/94)
(Above info collected by Prof. John C. Lane)
E-mail to John C. Lane.
Year Aust. Can. U.K. U.S. Oth. Totals
1963 2051 371 1129 76 14 3641
1964 4152 905 1332 92 98 6579
1965 5923 1181 1597 87 199 8987
1966 5349 1113 1444 84 100 8090
1967 2259 647 1092 282 60 4340
1967 2081 752 856 261 21 3971
1968 1564 487 638 258 45 2992
1969 1229 394 685 299 41 2648
1970 1469 332 640 219 36 2696
1971 1762 308 527 178 23 2798
1972 1853 467 597 213 33 3163
1973 2416 768 603 253 19 4059
1974 2595 755 581 252 6 4198
1975 691 441 254 226 12 1624
1976 619 202 113 162 11 1107
1977 796 213 97 126 5 1237
1978 959 269 100 246 3 1577
1979 765 248 82 205 3 1303
1980 981 213 48 129 3 1374
1981 1548 271 30 106 11 1966
1982 636 135 46 104 17 938
1983 403 66 49 103 20 641
1984 356 91 65 86 31 629
1985 493 64 47 99 28 731
1986 525 88 26 72 26 737
1987 475 79 43 49 24 679
1988 339 108 43 41 30 561
1989 217 74 43 43 22 399
1990 81 27 10 27 15 160
1991 78 23 9 20 10 140
1992 83 24 12 23 11 153
1993 31 8 10 12 5 66
1994 54 3 9 35 3 104
---------------------------------------------
30 Yrs. 44833 11127 12857 4468 985 74288
---------------------------------------------
British West Indian Maltese
Bulgarian Nigerian
Cajun Norwegian