ECONOMIC INDICATORS




   From Central Office of Statistics:
   Government Finance

Figures are in 1000's                         1997      1997
                            1995     1996   Jan-Jun  annualized
+----------------------------------------------------+---------+
|REVENUES:                                           |         |
|  Grants                    4,517   20,804    4,848 |   9,696 |
|  Loans                    33,155   73,222   72,413 | 144,826 |
|  Customs & Excise         32,595   31,981   13,816 |  27,632 |
|  VAT                      78,107   78,633   38,999 |  77,998 |
|  Inc.Tax & Success.Duty   99,758   93,307   37,764 |  75,528 |
|  Social Security         115,479  126,173   58,685 | 117,370 |
|  Other                   156,894  117,382   63,947 | 127,894 |
+----------------------------------------------------+---------+
|  TOTAL REVENUE           520,505  541,502  290,472 | 580,944 |
+----------------------------------------------------+---------+
|                                                    |         |
|EXPENDITURES:                                       |         |
|  Education                35,898   34,318   19,861 |  39,722 |
|  Soc.Security Benefits   123,937  139,984   70,502 | 141,004 |
|  Other Recurrent         267,939  301,090  146,591 | 293,182 |
|  Public Debt Servicing    24,703   29,803   15,414 |  30,828 |
|  Productive Investment    43,901   36,820   10,590 |  21,180 |
|  Infrastructure           14,539   19,288   11,352 |  22,704 |
|  Social                   11,903   17,418    7,411 |  14,822 |
+----------------------------------------------------+---------+
|  ALL EXPENDITURE         522,820  578,721  281,721 | 563,442 |
+----------------------------------------------------+---------+
|                                                    |         |
|REVENUE MINUS EXPENDITURE  (2,315) (37,219)   8,751 |  17,502 |
+----------------------------------------------------+---------+



					1990		1994

POPULATION & LABOR			

Maltese population			355,910		369,451
Labor supply				132,283		139,485
Gainfully occupied			127,196		133,900
Private sector employment:		 71,775		 78,691
	Direct production		 37,574 	 37,958
	Market Services			 34,201		 40,733
	Unemployment			  5,087	  	  5,585
	Employ. in manufac.		 31,961  	 29,553


NATIONAL INCOME
(Lm million)

GNP at current market prices		  789.8		 1030.8
Personal consumption			  460.8	  	  600.7
Govt expenditure			  129.2	  	  208.5
Gross investment			  245.3	  	  282.3


PRODUCTION 
(Lm million)

GDP at factor cost			  649.6	 	  896.3
Manufacturing:
total production			  518.9	  	  739.9
exports					  314.0	  	  537.6
Tourism:
number of arrivals			871,776       1,176,223
gross income	 (Lm million)		  157.4	  	  241.6


BALANCE OF PAYMENTS
(Lm million)

Exports of goods & services		  626.4		  993.1
Imports of goods & services		  726.9		1,079.2
Resource gap			         -100.5	   	  -86.1
Investm. Income from abroad		   55.0		   25.4
Transfers (net)				   27.7	  	   35.1
Surplus/deficit on current acc.	          -17.7		  -25.6
Changes in Maltas 
external reserves	  		   -4.5		  141.1


FOREIGN TRADE
(Lm million)

Domestic exports (f.o.b)		  328.7		  542.4
Re-exports				   29.2	   	   46.1
Imports (c.i.f.)			  620.5	  	  905.9
Industrial supplies			  382.9	 	  555.7
Capital goods & others			  115.3	 	  168.8
Consumer goods		   	          122.3	 	  181.4
Balance of trade			 -262.6	 	 -317.4


MONEY & BANKING
(Lmmillion)

Total Monetary Assets:			  
Currency in circulation			  330.3	 	  365.9
Total bank deposits			  711.3		1,204.4

Domestic credit: claims on
private/parastatal sectors		  486.8	  	  816.6
net claims on Govt.			   91.2	   	  150.6

Total external reserves:
monetary authorities 			  432.4	  	  619.0

Commercial banks & other:
financial institutions (net)		  139.9	  	  187.1

Return to Main Page